Habonim’s Cryogenic ball valves consistently exhibit high flow capacity, tight shutoff, energy efficiency and long service life.
The result is a product unmatched in reliability, stability and most importantly, safety, for use in air separation plants, LNG storage, distribution and transportation, aerospace, petrochemical and medical industries.
Size Range | 1/4″-8″ (DN6-DN200) |
---|---|
Series in range | Standard Bore C47C, C31C, C32C Full Bore CB47C, C73C, C74C, C77C, C78C |
Application | LNG, Metallurgy, Technical & Specialty Gas. Food, Processing, Rubber production, Medical, Solar Panels Production, Transportation, Automotive, Chemical, Electronic & Space Industries |
Service | LNG, Nitrogen, Oxygen, Air, Hydrogen, Helium, Argon, Methane, Germane and others |
Pressure range | Vacuum to 300 bar (4350 psig) – Higher Pressure upon Request |
Temperature range | -268.9°C to 230°C (-452.1°F to 446°F) |
Materials | Stainless Steel, Brass ( Internals), Monel, Other Material upon request |
End connection | Butt weld, Extended Butt weld, Screwed, Socket weld ( up to 2.5″), Flanged, Custom Ends and Piping Schedules |
Operation | Hand or Gear operated, Pneumatic, Electric, Hydraulic, automatic operation |
Standards | BS 6364 & BS EN1626 – valves for cryogenic service, API 607 5th edition & ISO 10497 – Testing of valves – Fire type-testing requirements, EN 12567 Isolating Valves for LNG (optional), BS EN 1473 Installation and equipment for Liquefied natural gas (design for onshore installation) |
Certifications | Firetest DN40 Class 600 |
Firetest DN40 Class 150 | |
Firetest DN80 Class 150 | |
Size Range | 1/4″-6″ (DN6-DN150) |
---|---|
Series in range | Standard Bore C47C, C31C, C32C Full Bore CB47C, C73C, C74C, C77C, C78C |
Application | LNG, Metallurgy, Technical & Specialty Gas. Food, Processing, Rubber production, Medical, Solar Panels Production, Transportation, Automotive, Chemical, Electronic & Space Industries |
Service | LNG, Nitrogen, Oxygen, Air, Hydrogen, Helium, Argon, Methane, Germane and others |
Pressure range | Vacuum to 300 bar (4350 psig) – Higher Pressure upon Request |
Temparture range | -268.9°C to 230°C (-452.1°F to 446°F) |
Materials | Stainless Steel, Brass ( Internals), Monel, Other Material upon request |
End connection | Butt weld, Extended Butt weld, Screwed, Socket weld ( up to 2.5″), Flanged, Custom Ends and Piping Schedules |
Operation | Hand or Gear operated, Pneumatic, Electric, Hydraulic, automatic operation |
Standards | BS 6364 & BS EN1626 – valves for cryogenic service, API 607 5th edition & ISO 10497 – Testing of valves – Fire type-testing requirements, EN 12567 Isolating Valves for LNG (optional), BS EN 1473 Installation and equipment for Liquefied natural gas (design for onshore installation) |
Certifications | Firetest DN40 Class 600 |
Firetest DN40 Class 150 | |
Firetest DN80 Class 150 | |